| Gold Web Hosting |
GoldPlus Web Hosting |
Platinum Web Hosting |
Diamond Web Hosting |
|
![]() |
![]() |
![]() |
![]() |
|
| £49.95 pa | £65.00 pa | £120.00 pa | £249.00 pa | |
| Account Features | ||||
| Service Setup | FREE | FREE | FREE | FREE |
| Instant Account Activation | ||||
| Management Control Panel | ||||
| Web Hosting Features | ||||
| Web Space | 500Mb | 3Gb | 6Gb | 8Gb |
| Bandwidth | 10Gb | 15Gb | 20Gb | 50Gb |
| Operating System | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows |
| No Adverts or Banners | ||||
| FTP Accounts | 1 | 1 | 1 | 1 |
| Load Balancing | ||||
| Daily Backups | ||||
| PHP, CGI, Perl | With Linux | With Linux | With Linux | With Linux |
| ASP, SHTML, ASP.NET | With Windows | With Windows | With Windows | With Windows |
| MySQL Database | With Linux | With Linux | With Linux | |
| Microsoft Access | With Windows | With Windows | With Windows | |
| MS SQL | With Windows | |||
| Real Media Streaming | £99pa extra | £99pa extra | £99pa extra | £99pa extra |
| Custom Errors Pages | ||||
| Domain Name Features | ||||
| Domain Name | FREE co.uk (more info) |
FREE TLD (more info) |
FREE TLD (more info) |
FREE TLD (more info) |
| DNS Management | ||||
| MX Record Control | ||||
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Email Features | ||||
| POP3 Mailboxes | 10 | 50 | 100 | UNLIMITED |
| Webmail | ||||
| Email Forwarding | ||||
| Email Aliases | ||||
| Catch all Facility | ||||
| Mail Autoresponders | ||||
| Security Features | ||||
| Firewall Protection | ||||
| Password Protection | ||||
| Virus Protection | ||||
| Shared SSL | ||||
| Dedicated SSL | optional upgrade | optional upgrade | optional upgrade | optional upgrade |
| Service Support | ||||
| Telephone Support | ||||
| Email Support | ||||
| Online Support | ||||
| Live Chat Support | ||||
| Site Marketing Features | ||||
| AW Web Statistics | ||||






